| Management number | 209715840 | Release Date | 2026/03/29 | List Price | $180.00 | Model Number | 209715840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850066464151 |
|---|---|
| Color | White |
| Voltage | 110 Volts |
| Capacity | 3 Liters |
| Portable | No |
| Brand Name | Yeedi |
| Model Name | YEEDI M14 PLUS White |
| Style Name | M14 PLUS White |
| Filter Type | Fliter, Fliter Cartridge |
| Form Factor | Robotic |
| Noise Level | 65 Decibels |
| Battery Life | 241 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | YEEDI |
| Model Number | YEEDI M14 PLUS White |
| Power Source | Corded Electric & Battery Powered |
| Control Method | App, Touch, Voice |
| Controller Type | App Control, Touchpad Control, Voice Control |
| Number of Items | 1 |
| Manufacture Year | 2025 |
| Number of Speeds | 3 |
| Number of Wheels | 2 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones |
| Cleaning Path Width | 6.89 Inches |
| Included Components | Robot Vacuum*1, OMNI Station*1, Power Cord*1, User Manual*1, Quick Guide*1, Roller*1, Side Brush*1, Main Brush & Cover*1, Clean Water Tank*1, Waste Water Tank*1 |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 3 |
| Surface Recommendation | Hard Floor & Carpet |
| Item Dimensions L x W x H | 13.3"L x 18.07"W x 19.69"H |
| Recommended Uses For Product | regular household cleaning, pet hair management |
| Other Special Features of the Product | ZeroTangle 3.0, AIVI 3D 3.0, TruEdge 2.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form