| Management number | 210441547 | Release Date | 2026/04/02 | List Price | $112.00 | Model Number | 210441547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194979013182 |
|---|---|
| Flex | Ladies |
| Loft | 13 Degrees |
| Size | 14° Loft |
| Color | gray |
| Grip Size | Standard |
| Grip Type | Standard |
| Brand Name | WILSON |
| Unit Count | 1.0 Count |
| Item Weight | 1.35 Pounds |
| Manufacturer | Wilson |
| Grip Material | Carbon Fibre |
| Material Type | Graphite |
| Golf Club Type | Driver Golf Club |
| Item Type Name | golf club |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | golf club |
| Warranty Description | 1 year manufacturer |
| Golf Club Bounce Angle | 58 Degrees |
| Item Dimensions L x W x H | 46.06"L x 1.35"W x 1.35"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form