| Management number | 210215011 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210215011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768494236946 |
|---|---|
| Color | Bronze |
| Shape | Arc |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | floor lamps for living room, industrial floor lamps for living room |
| Brand Name | workluurop |
| Efficiency | Energy-efficient |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 14.3 Pounds |
| Shade Color | clear |
| Switch Type | Foot |
| Finish Types | Brown Finish |
| Manufacturer | workluurop |
| Power Source | Corded Electric |
| Base Diameter | 13.5 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Glass, Marble, Metal, Wood |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | glass,metal,wood |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | Its solid marble base (11.5 * 11.5 inches), diameter of the table is 11.5 inches |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 13.5"D x 13.5"W x 65.5"H |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form