| Management number | 210402302 | Release Date | 2026/04/02 | List Price | $18.75 | Model Number | 210402302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivers strategic support, tailored for high-impact activities like running, court sports, field sports & aerobics .Fixed performance foam pads provide extra coverage & support while still delivering breathability .Gel-coated underwire gives you extra comfort & support .Adjustable straps for a custom fit .Mesh lining & insets with a back keyhole detail provides extra ventilation .Smooth, sweat-wicking band has easy hook & eye closure for easy on & off .Super-smooth, double-layer HeatGear fabric delivers superior next-to-skin feel & lasting comfort .Material wicks sweat & dries really fast .4-way stretch construction moves better in every direction .
| UPC | 197779223447 |
|---|---|
| Color | (348) Silica Green / / Pitch Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Under Armour |
| Model Name | Tech Golf Polo |
| Neck Style | Collared Neck |
| Style Name | Tech Golf Polo |
| Unit Count | 1.0 Count |
| collartype | Polo Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1290140 |
| Material Type | Polyester |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Standard Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1290140-348 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form