| Management number | 210535611 | Release Date | 2026/04/02 | List Price | $33.99 | Model Number | 210535611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. 10k/10k Rating. Windproof materials & construction shield you from the elements, 2-layer bonded fabric with a durable, smooth exterior. Full mesh lining for added breathability. Secure, zip hand pockets. 100% Nylon
| UPC | 194511493892 |
|---|---|
| Color | Pitch Gray (012)/Black |
| Style | Forefront Rain Jacket |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| Material | Nylon |
| Brand Name | Under Armour |
| Fabric Type | 100% Nylon |
| Item Weight | 13.12 ounces |
| Part Number | 1321439-012-X-Large |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Under Armour Apparel |
| Style Number | 1321439 |
| Item Type Name | Jacket |
| Lining Description | Nylon |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form