| Management number | 208894397 | Release Date | 2026/03/29 | List Price | $57.98 | Model Number | 208894397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight platform? UGGbraid detail? Endless wearability? Check, check, check Our Tazz II keeps the ease and comfort you love about our Tazz and updates it with a more defined shape and seamless vamp. The upper is made with smooth suede lined with plush sheepskin and the sugarcane EVA outsole has an enhanced rocker shape for more effortless movement.
| UPC | 198605319624 |
|---|---|
| Size | 6 |
| Brand | UGG |
| Color | Sand |
| Pattern | Plaid |
| Seasons | Fall |
| Fit Type | Loose |
| Heel Type | Platform |
| Toe Style | Round Toe |
| Model Name | Tazz II |
| Style Name | Tazz II |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Pull-On |
| Manufacturer | UGG |
| Style Number | 1174471 |
| Item Type Name | Slipper |
| Outer Material | Suede |
| Insole Material | Shearling |
| Material Fabric | Suede |
| Special Features | Lightweight |
| liningdescription | Wool |
| Fit to Size Sentiment | True |
| Manufacturer Part Number | 1174471-SAN-040 |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00198605319624 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form