| Management number | 209769570 | Release Date | 2026/03/29 | List Price | $33.30 | Model Number | 209769570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | unspecified |
| Color | White |
| Shape | Rectangular |
| Theme | unspecified |
| Base Type | Leg |
| Top Color | White |
| Base Color | White |
| Brand Name | Tuhome |
| Item Width | 14.02 Inches |
| Model Name | Adele Floating Nightstand |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 16 Pounds |
| Handle Color | White |
| Manufacturer | TUHOME FURNITURE |
| Model Number | MLB8964 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 13.23 x 14.02 x 11.61 inches |
| Number of Items | 1 |
| Furniture Finish | Engineered Wood |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 11.61 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Hardware |
| Base To Top Distance | 11.61 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 13.23"D x 14.02"W x 11.61"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Maximum Weight Recommendation | 1000 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form