| Management number | 209741817 | Release Date | 2026/03/29 | List Price | $14.04 | Model Number | 209741817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate luxury with the Superior Cotton Solid and Marble Face Towel Set of 12. Our medium weight cotton face towels have a double-ply design to provide comfort, durability, and versatile absorption to sop up moisture effortlessly. This set includes a mix of vibrant solid pattern towels and towels with a contemporary marble effect. Finished with a broad 4 inch rope-textured jacquard border and hemmed edges, this towel set exudes elegance and luxury resort style to instantly update your home decor.
| UPC | 190052325685 |
|---|---|
| Size | Face Towel 12-Pack |
| Color | Black |
| Shape | Rectangular |
| Theme | No Theme |
| Pattern | Marble, Solid |
| Set Name | Superior Cotton 12 Piece Assorted Solid and Marble Face Towel Set |
| Brand Name | Superior |
| Model Name | MARBEL BATH PARENT |
| Unit Count | 1.0 Count |
| Weave Type | Terry Loop, Velour |
| Fabric Type | 100% Cotton |
| Item Weight | 1.44 Pounds |
| Manufacturer | Home City Inc. |
| Model Number | MARBLE FACE BK |
| Fabric Weight | 500 Grams per Square Meter |
| Material Type | Cotton |
| Product Style | Modern, Contemporary, Casual or Traditional |
| Item Type Name | Towel Set |
| Number of Items | 12 |
| Target Audience | All Ages |
| Towel Form Type | Bath Towel |
| Specification Met | True |
| Subject Character | No Character |
| Age Range Description | All Ages |
| Item Dimensions L x W | 13"L x 13"W |
| Manufacturer Part Number | MARBLE FACE BK |
| Product Care Instructions | Colorfast and machine washable; avoid using fabric softeners and dryer sheets, as those products may decrease absorbency; tumble dry low and remove them promptly from dryer; always follow care label instructions for best results |
| Other Special Features of the Product | OEKO-TEX Certified, Highly Absorbent, Quick Dry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form