| Management number | 209346314 | Release Date | 2026/03/29 | List Price | $103.92 | Model Number | 209346314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750743724724 |
|---|---|
| Color | Chrome |
| Shape | Rectangular |
| Theme | Crystal Chandelier |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | GU10 |
| Room Type | Dining Room, Living Room, Kitchen Island, Bedroom, Foyer, Entryway, Hallway, Bathroom, etc |
| Brand Name | Siljoy |
| Brightness | 3500 lumen |
| Efficiency | Highly Efficient |
| Model Name | Flush Mount Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 24.7 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Pull Chain |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | One Lighting |
| Model Number | HLC045C-10A |
| Power Source | Corded Electric |
| Material Type | Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Crystal Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 40"L x 11.8"W x 27.6"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Color Changing, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form