| Management number | 209214430 | Release Date | 2026/03/29 | List Price | $34.40 | Model Number | 209214430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | approx. 13 x 7 x 17 inches/ 33 x 17 x 43 cm |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | One Size Fits All |
| Brand Name | Sanwuta |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 8 Count |
| School Type | High School |
| Manufacturer | Sanwuta |
| Style Number | Sanwuta-Clear Backpack-01 |
| Material Type | PVC |
| Product Style | Backpack,travel |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 1 Centiliters |
| Backpack Design | Daypack Backpack |
| Number of Items | 8 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Sanwuta-Clear Backpack-01 |
| Item Dimensions D x W x H | 16.53"D x 6.69"W x 12.99"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form