| Management number | 210331105 | Release Date | 2026/04/02 | List Price | $12.40 | Model Number | 210331105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Ronhill |
| Rise Style | Mid Rise |
| Sport Type | Athletic, running |
| Style Name | Sporty |
| Fabric Type | 100 % Polyester |
| Item Weight | 3504 Grams |
| Manufacturer | RONHILL |
| Style Number | RH-005227 |
| Inseam Length | 8.5 Inches |
| Material Type | Synthetic |
| Item Type Name | Pants |
| Collection Name | Spring-Summer 23 |
| Front Pleat Type | Minimalist |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Not specified |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | RH-005227 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form