| Management number | 209696397 | Release Date | 2026/03/29 | List Price | $18.82 | Model Number | 209696397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manage your older cat's changing nutritional needs with Purina Pro Plan Prime Plus Cod and Shrimp Entree SENIOR Adult 7+ wet cat food. This grain free Purina cat food features a proprietary nutrient blend proven in a nine-year study to improve and extend the life of cats 7+. The findings are based on cats exclusively fed a complete diet with the proprietary blend versus cats fed the complete and balanced diet alone. We include natural prebiotic fiber, sourced from chicory root, for her digestive health as well as antioxidants for a healthy immune system. Every canned cat food serving contains key nutrients that support lean muscle mass and a healthy weight and improved microflora for a balanced digestive system and healthy skin. She gets high protein to help maintain an ideal body condition as well as 25 essential vitamins and minerals plus taurine, an amino acid, to help support the nutritional needs of cats age 7+. You get the satisfaction of knowing you are taking care of your cat.
| Flavor | Cod & Shrimp |
|---|---|
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Purina Pro Plan |
| Unit Count | 72 Ounce |
| Item Weight | 0.19 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 038100179609 |
| Container Type | Can |
| Item Type Name | Wet Cat Food Pate |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Improves senior cat's life and maintains body condition |
| Additional Features | Corn Free, Digestive Health, Grain Free, Immune Support, Maintenance, No Artificial Colors, Potato Free, Prebiotic, Skin & Coat, Weight Control, Wheat Free, With Vitamins |
| Included Components | Twenty-Four (24) 3 oz. Pull-Top Cans - Purina Pro Plan Grain Free Senior Wet Cat Food Pate, SENIOR Prime Plus Cod & Shrimp Entree |
| Special Ingredients | grain-free |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Senior |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00038100179616 |
| Specific Uses For Product | Digestive Health; Skin & Coat; Immune Support; Weight Control; Maintenance; Corn Free, Digestive Health; Skin & Coat; Immune Support; Weight Control; Maintenance; Grain Free, Digestive Health; Skin & Coat; Immune Support; Weight Control; Maintenance; No Artificial Colors, Digestive Health; Skin & Coat; Immune Support; Weight Control; Maintenance; Potato Free, Digestive Health; Skin & Coat; Immune Support; Weight Control; Maintenance; Prebiotic, Digestive Health; Skin & Coat; Immune Support; Weight Control; Maintenance; Wheat Free, Digestive Health; Skin & Coat; Immune Support; Weight Control; Maintenance; With Vitamins |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Digestive Health, Skin & Coat, Immune Support, Weight Control, Maintenance, Grain Free |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100179616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form