| Management number | 210062745 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210062745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Track Lighting |
|---|---|
| Shape | 3 light Track Lighting Fictures |
| Theme | Vintage |
| Voltage | 120 Volts (AC) |
| Wattage | 35 watts |
| Bulb Base | GU10 |
| Room Type | Kitchen,Hallyway, Bedroom, Closet, Counter, Cabinet, Gallery Picture, Bathroom, Basement |
| Brand Name | Bricosmocon |
| Brightness | 2100 lumens |
| Efficiency | Highly Efficient |
| Model Name | 3 Way Track Light Kit |
| Style Name | Modern & Industrial & Antique & Retro & Vintage & Classic & Goth |
| Unit Count | 1.0 Count |
| Item Weight | 0.9 Pounds |
| Light Color | White (Adjustable Brightness) |
| Shade Color | Black |
| Switch Type | Rocker |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED or Incandescent (Bulb not included) |
| Manufacturer | Bricosmocon |
| Model Number | FC0411 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | track light kit |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | FCC |
| Light Fixture Form | Ceiling |
| Included Components | track lighting(no bulbs) |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 11.8"L x 5.9"W x 4.7"H |
| Specific Uses For Product | Closet Counter Cabinet Gallery Picture Bathroom Basement Artwork Lighting Fixture, Dining Room Kitchen,Hallyway, Bed Room Lighting Fixture, Vanity Light, Living Room Light |
| Manufacturer Warranty Description | 3 year warranty. |
| Other Special Features of the Product | 3 Way Track Lights, Rotate Track Heads, Track Lighting Plug-in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form