| Management number | 209191261 | Release Date | 2026/03/29 | List Price | $559.20 | Model Number | 209191261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the LUMIX S9, the ultimate tool for content creators looking to stand out in the world of social media. This compact full frame mirrorless camera offers superior image quality, easy-to-use functions, and a sleek colorful design. With the LUMIX S9, you can create exceptional content like a pro.
| UPC | 885170442825 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Pink |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 1:1 |
| Lens Type | Wide Angle |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Auto Focus |
| Generation | 9 |
| Model Name | DC-S9BODYP |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Versatile wide-angle lens with 3x optical zoom, delivering high-quality images and flexible framing. |
| File Format | MOV |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | 30 fps (still), 240 Mbps (video) |
| Aspect Ratio | 16:9, 1:1, 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-S9BODYP |
| Model Series | LUMIX S |
| Night vision | No |
| Optical Zoom | 3 x |
| Video Output | Wireless (Wi-Fi, Bluetooth) |
| BuiltIn Media | Camera Body Only |
| Series Number | 9 |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 3.68 Ounces |
| Focus Features | Auto and Manual Focus |
| Shooting Modes | Automatic, Manual, Low-light, Movie, Custom |
| Dots Per Screen | 32.3 megapixels |
| Remote Included | No |
| Special Feature | REAL TIME LUT |
| Autofocus Points | 179 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 6K |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Lens Construction | 5 elements in 4 groups |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Personal Computer |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 70 Degrees |
| Recording Capacity | 60 Minutes |
| Total USB 30 Ports | 1 |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Leica L |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 51200 |
| Lens Correction Type | aspherical |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 0.000125 seconds |
| Processor Description | Venus processing engine |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, MOV |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | UHS Speed Class 3 |
| Focal Length Description | 12mm |
| Manufacturer Part Number | DC-S9BODYP |
| Specific Uses For Product | Social Media, Travel, Content Creation |
| Display Maximum Resolution | 3000 x 2250 pixels |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | UHS Speed Class 3 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form