| Management number | 209028487 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209028487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hat has a full mesh liner crown for superior ventilation in warm weather. The shaped bill and nylon panels offer protection from the sun.
| UPC | 727602363233 |
|---|---|
| Color | Pewter/Dark Grey |
| Theme | Love,Summer |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| character | sports |
| Brand Name | Outdoor Research |
| Sport Type | Hiking, Multi-Sport |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 243430 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Nylon |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 17.78 x 10.16 x 17.78 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 243430-1054-1Size |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00727602363233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form