| Management number | 208895495 | Release Date | 2026/03/29 | List Price | $33.96 | Model Number | 208895495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883956018127 |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual, shoes |
| Toe Style | Open Toe |
| Brand Name | OLUKAI |
| Item Shape | Round |
| Model Name | Olukai |
| Strap Type | Ankle Strap |
| Style Name | Slippers |
| Item Weight | 8.8 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OluKai Premium Footwear |
| Style Number | 20129-4040 |
| Outer Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Cushioned |
| Embellishment Feature | Glitter |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20129-4040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form