| Management number | 210295123 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210295123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for enduring style, the Bond Pant is designed to flatter every woman, featuring a 4-way stretch material that conforms naturally to the body. Engineered for dynamic movement, whether you're in town, at the lodge, or on the mountain, this pant offers breathable, perfectly balanced warmth from its fleece-lined softshell construction, ensuring it feels as fantastic as it appears.
| UPC | 888555866476 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Obermeyer |
| Model Name | The Bond Pant |
| Rise Style | Mid Rise |
| Style Name | The Bond Pant |
| Unit Count | 1 Count |
| Fabric Type | 74% NYL, 26% ELAST |
| Manufacturer | Obermeyer |
| Style Number | 15033 |
| Inseam Length | 30.75 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Outdoor, Active, Winter Sports |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Bond |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Waist Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 15033 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888555866476 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form