| Management number | 209774227 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209774227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 19.3" x 20.47" x 13.78" |
| Color | Pure White |
| Shape | Rectangular |
| Theme | Nautical |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Straight Leg |
| Top Color | Pure White |
| Base Color | Pure White |
| Brand Name | Cubehom |
| Item Depth | 20.47 inches |
| Item Width | 19.3 Inches |
| Model Name | A02-1DB |
| Style Name | Contemporary |
| Is Foldable | No |
| Item Weight | 15.6 Kilograms |
| Finish Types | Gloss |
| Handle Color | Pure White |
| Manufacturer | Cubehom |
| Model Number | A02 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Bench Quantity | 2 |
| Item Type Name | Nightstand |
| Extended Length | 19.3 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 2 |
| Furniture Finish | Gloss |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Gloss |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.5 Feet |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 12.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Ground To Item Distance | 13.78 Inches |
| Item Dimensions D x W x H | 20.47"D x 19.3"W x 13.78"H |
| Specific Uses For Product | indoor use, versatile room applications |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | Bedroom furniture, Living room furniture, Study furniture, Nightstand |
| Maximum Weight Recommendation | 46 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form