| Management number | 208874019 | Release Date | 2026/03/29 | List Price | $19.23 | Model Number | 208874019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Naturalizer Banks-SL Womens Heels
| UPC | 197943218354 |
|---|---|
| Brand | Naturalizer |
| Color | Silver/Black Toe Cap |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Pointed Toe |
| Model Name | Banks Slingback Pointed Toe Pump |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Classic |
| Item Weight | 0.7 Pounds |
| Closure Type | Buckle |
| Manufacturer | Naturalizer |
| Style Number | I8728M2021 |
| Occasion Type | [Any] |
| Sole Material | Polyurethane |
| Item Type Name | Pump |
| Outer Material | Leather & PU |
| Insole Material | FOAM |
| Material Fabric | Leather & PU |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | FOAM |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I8728M2021 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form