| Management number | 209086937 | Release Date | 2026/03/29 | List Price | $83.11 | Model Number | 209086937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Micron M600 512GB M.2 2260ss SSD 6.0 Gb/s, 560MB/s Read, 510MB/s Write, Random Read (4K transfer) up to 100,000 IOPS, Random Write (4K transfer) up to 88,000 IOPS [PN: MTFDDAY512MBF]
| UPC | 649528770134 |
|---|---|
| Brand | Micron |
| Color | Green |
| Model Name | MTFDDAY |
| Read Speed | 560 Megabytes Per Second |
| Form Factor | Portable |
| Item Weight | 9.07 g |
| Media Speed | 510 Megabytes Per Second |
| Manufacturer | Crucial |
| Model Number | MTFDDAY512MBF-1AN12ABYY |
| BuiltIn Media | 1 x SSD |
| HardDrive Size | 512 GB |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Tablet |
| Data Transfer Rate | 6 Gigabits Per Second |
| Additional Features | Portable |
| Hard Disk Interface | Solid State |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 512 |
| Item Dimensions L x W x Thickness | 2.4"L x 0.9"W x 0.1"Th |
| Global Trade Identification Number | 00649528770134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form