| Management number | 209266410 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 209266410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Cotton Blend |
| Brand Name | Momooda |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Part Number | NET-DHJP-2116-4-XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Momooda |
| Style Number | NET-DHJP-2116-4-XL |
| Lining Description | Faux Fur |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | normal |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form