| Management number | 209207584 | Release Date | 2026/03/29 | List Price | $24.46 | Model Number | 209207584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850020557332 |
|---|---|
| Size | Daypack |
| Color | White Out |
| Pattern | Spike |
| Fit Type | regular |
| Brand Name | Madpax |
| Model Name | White Out |
| Shell Type | Hard Shell |
| Sport Type | Cycling, Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | Madpax |
| Style Number | 7332 |
| Material Type | Faux Leather |
| Product Style | White Out |
| Item Type Name | Spike White Out Backpack |
| Outer Material | Faux Leather |
| Storage Volume | 8 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult, Youth |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7332 |
| Item Dimensions D x W x H | 14"D x 12"W x 6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form