| Management number | 210213498 | Release Date | 2026/04/02 | List Price | $25,809.93 | Model Number | 210213498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This elegant yet classical Estate collection is impeccably designed and crafted. This black finish nine-light chandelier is perfectly suitable above a dining room or a kitchen table with traditional or transitional interiors.
| UPC | 847284068889 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | Prong |
| Room Type | Dining Room |
| Brand Name | Livex |
| Brightness | 800 lumens |
| Efficiency | 13.33 lumens per watt |
| Model Name | Chandelier |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Shade Color | Clear |
| Finish Types | Black |
| Fixture Type | Chandelier |
| Light Source | Fluorescent |
| Manufacturer | Livex Lighting |
| Model Number | 42687-04 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Item Type Name | Chandelier |
| Shade Material | Fabric |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | 9 Light Black Chandelier |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 9 |
| Item Dimensions L x W x H | 30"L x 30"W x 27"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form