| Management number | 208777737 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 208777737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our iconic 501 jeans—designed to celebrate curvy bodies. These jeans are specifically made with more room in the seat and thigh, a touch of stretch and *drum roll* a tailored hip-to-waist ratio to help reduce the dreaded waist gap.
| UPC | 198627593774 |
|---|---|
| Color | Cold Summer |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | Levi's |
| Model Name | 501 Curve |
| Rise Style | High Rise |
| Style Name | 501 Curve |
| Unit Count | 1.0 Count |
| Fabric Type | 99% Cotton, 1% Elastane |
| Item Weight | 16 Ounces |
| Manufacturer | Levi's® |
| Style Number | 0036A-0005 |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 0036A-0005 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form