| Management number | 209008689 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209008689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192728011748 |
|---|---|
| Brand | LaView |
| Color | White |
| Voltage | 5 Volts |
| Wattage | 2.5 watts |
| Room Type | Kitchen, Office |
| Alert Type | Motion Only |
| Model Name | LV-PWF1-4PKG |
| Mount Type | Wall Mount |
| Unit Count | 4.0 Count |
| Form Factor | Dome |
| Item Weight | 200 Grams |
| Light Source | Infrared, LED |
| Manufacturer | LaView |
| Model Number | LV-PWF1-4PKG |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | Power Adapter, Camera Body, Quick Start Guide |
| Field Of View | 84 Degrees |
| Viewing Angle | 84 Degrees |
| Control Method | App |
| Item Type Name | security cameras indoor |
| Video Encoding | H.264 |
| Controller Type | Android, Google Assistant, Vera, ios |
| Item Dimensions | 4.33 x 4.33 x 4.33 inches |
| Number of Items | 4 |
| Antenna Location | Indoor Security |
| Waterproof Rating | 10 |
| Compatible Devices | Alexa, iOS & Android and Web Access |
| Night Vision Range | 33 Feet |
| Number of Channels | 4 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 2.1 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Surveillance |
| Effective Video Resolution | 1080 Pixels |
| Other Special Features of the Product | 2-Way Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form