| Management number | 209132327 | Release Date | 2026/03/29 | List Price | $26.01 | Model Number | 209132327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812887019309 |
|---|---|
| Color | Black |
| Brand Name | JLab |
| Model Name | Epic Air ANC |
| Unit Count | 1 Count |
| Item Weight | 4.96 ounces |
| Control Type | Noise Control |
| Manufacturer | JLab Audio |
| Model Number | EBEAIRNCRBLK82 |
| BuiltIn Media | Epic Air ANC True Wireless Earbuds, Charging Case with integrated USB Charging Cord, 3 Sets of Silicone Gel Tips, 2 Extra Long Tips, 1 set Cloud Foam ™ Eartips, JLab Two Year Warranty. |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart TVs, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 12 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 2 year warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form