| Management number | 208779435 | Release Date | 2026/03/29 | List Price | $20.70 | Model Number | 208779435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JAG Jeans Women's Forever Stretch Mid Rise Straight Leg Jeans - With over 90% stretchability, Forever Stretch jeans give you a perfect fit all day, every day. Like magic, they easily size up or down—flexing to body changes and molding to your curves with every wear. Plus, Forever Stretch jeans are sized XS-XL, making it easy to find the right fit for you.
| UPC | 681283759276 |
|---|---|
| Color | Blue Nile |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Jag Jeans |
| Model Name | Forever Stretch Mid Rise Straight Leg Jeans |
| Rise Style | Mid Rise |
| Style Name | Forever Stretch Mid Rise Straight Leg Jeans |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Cotton, 5% Polyester, 4% Polyester, 4% Elastane |
| Manufacturer | JAG Jeans |
| Style Number | J2977INF359 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | J2977INF359 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form