| Management number | 211726704 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211726704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Black Frame - Orange Pop Lenses |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Plastic |
| Brand Name | Fox Powersports |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Ir-airtime |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.8 Ounces |
| Part Number | IR-AIRTIME |
| Closure Type | Strap |
| Lens Coating | Anti-Fog Coating |
| Style Number | IR-AIRTIME |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Motocross Mx Goggles |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, Flexible, Replaceable Lens, UV Protection |
| Polarization Type | Non-Polarized |
| Included Components | Clear lenses included only on the IR-AIRTIME Goggle., Goggle pouch included |
| Garment Size Country | United States |
| Warranty Description | 30 days from purchase |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean after each use. Store in the provided goggle pouch. Handle lenses with care. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00860009453456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form