| Management number | 209326890 | Release Date | 2026/03/29 | List Price | $11.60 | Model Number | 209326890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black+nude+pink |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Hook and Eye |
| Bra Design | Nursing |
| Brand Name | iloveSIA |
| Model Name | 7023 |
| Strap Type | Adjustable |
| Style Name | Wireless |
| Unit Count | 3 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Style Number | 7023 |
| Material Type | Nylon Blend |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque [NO] |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form