| Management number | 209947199 | Release Date | 2026/04/02 | List Price | $46.00 | Model Number | 209947199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple comfort® Pro 7/5-2/5-1-1-day programmable thermostat with backlit display for single-stage H/C or single-stage HP, auto changeover, dual-powered
| UPC | 800442050102 |
|---|---|
| Color | White, Gray |
| Shape | rectangular prism |
| Voltage | 24 Volts |
| Backlight | Yes |
| Brand Name | ICM Controls |
| Model Name | Simple Comfort |
| Unit Count | 1 Count |
| Item Weight | 0.53 Pounds |
| Control Type | Button Control |
| Display Type | Digital |
| Manufacturer | ICM Controls |
| Model Number | SC5010 |
| Power Source | Ac/dc |
| Material Type | Metal, Plastic |
| Mounting Type | Wall Mount |
| Product Style | Modern |
| Control Method | Touch |
| Controller Type | Inches |
| Specification Met | CE, UL |
| Additional Features | Programmable |
| Included Components | [Temperature Sensor] |
| Number of Batteries | 1 Unknown batteries required. |
| Connectivity Protocol | BACnet MS/TP |
| Connectivity Technology | Wired |
| Temperature Control Type | digital |
| Specific Uses For Product | Heat Pump |
| Global Trade Identification Number | 00800442050102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form