| Management number | 209067647 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209067647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712110937953 |
|---|---|
| Size | X-Large |
| Color | Blue |
| Shape | W-Shape |
| Pattern | Solid |
| Brand Name | Tsmertor |
| Unit Count | 1.0 Count |
| Fabric Type | Gel Memory |
| Item Weight | 2.09 Kilograms |
| Manufacturer | Inreak |
| Model Number | 712110937953 |
| Fill Material | Gel |
| Material Type | Gel |
| Coin Variety 1 | Back, Buttocks |
| Number of Pieces | 1 |
| Special Features | Anti-Slip, Portable, Removable Cover, Waterproof |
| Material Features | Comfortable, Soft, Breathable, Easy to clean |
| Target Use Body Part | Whole Body |
| Age Range Description | All age |
| Item Dimensions L x W | 19.7"L x 16.54"W |
| Manufacturer Part Number | 712110937953 |
| Item Dimensions L x W x H | 19.7"L x 16.2"W x 3.52"H |
| Item Firmness Description | Medium |
| Product Care Instructions | removed cover for machine wash, seat cushion for hand wash |
| Specific Uses For Product | wheelchair, car, home, office, bleachers, stadium, kayak |
| Recommended Uses For Product | Sitting |
| Global Trade Identification Number | 00712110937953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form