| Management number | 210460465 | Release Date | 2026/04/02 | List Price | $8.98 | Model Number | 210460465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Etnies Marana is a durable cupsole with an STI Evolution Foam midsole. For durability, the upper features a welded, injected rubber toe cap, making the Marana a tough and durable shoe. For comfort and performance, it includes a padded tongue and collar, Pro Foam 1 polyurethane insole and full-length flex grooves in the 400 NBS rubber outsole for ultimate flexibility. It also has hidden lace loops for lace protection, while the outsole has an exposed STI Evolution Foam Icon logo and bold profile that features both a traditional herringbone and car tire-like profile. PERFORMANCE AND DURABILITY Redefined Pro Foam 1 polyurethane insole STI Evolutionยฎ FOAM midsole 400 NBS rubber outsole with flex grooves for flexibility. Beefy car tyre inspired tread for durability. Injected rubber toe cap, padded tongue and collar. Hidden lace up loops. Action leather/synthetic/textile. Designed by Ryan Sheckler



| UPC | 889262779530 |
|---|---|
| Brand | Etnies |
| Color | Olive/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Jameson 2 Eco |
| Sport Type | Skateboarding |
| Strap Type | Ankle Strap |
| Style Name | Jameson 2 Eco |
| Unit Count | 1 Count |
| Item Weight | 4.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | etnies |
| Style Number | 4101000323.558 |
| Occasion Type | Christmas, Father's Day, Valentine's Day |
| Sole Material | 40%RUBBER+ 60%TEXTILE |
| Item Type Name | Skate Shoe |
| Outer Material | 100%. COTTON CANVAS |
| Insole Material | Manmade |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Comfortable |
| Insole Cushioning | Foam |
| liningdescription | 100% TEXTILE |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4101000323 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889262779530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form