| Management number | 208798337 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208798337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Tangelo Red Stripe |
|---|---|
| Style | Socks |
| Pattern | Striped |
| Fit Type | Relaxed |
| Material | Nylon, Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | DexShell |
| Model Name | Socks |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Trekking |
| Unit Count | 1.0 Count |
| Fabric Type | Breathable membrane sandwiched |
| Item Weight | 3.2 ounces |
| Part Number | DS634M |
| Closure Type | Pull On |
| Manufacturer | DexShell |
| Style Number | DS634-M |
| Item Type Name | Socks |
| Collection Name | Socks |
| Shoe Height Map | Mid-Calf |
| Subject Character | sports |
| Included Components | Socks |
| Warranty Description | No |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand or Machine Wash with a Tumble Dry Low Setting |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 06954358963446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form