| Management number | 209082629 | Release Date | 2026/03/29 | List Price | $880.00 | Model Number | 209082629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee
| UPC | 196105680688 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude Rugged 5430 Laptop |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 8 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake |
| Chipset Type | Ice Lake-D |
| Manufacturer | Dell Computers |
| Memory Speed | 3200 MHz |
| Model Number | Latitude Rugged 5430 Laptop |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC power adapter, Li-ion battery, Certified Dell Refurbished product guarantee |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Laptop with built-in speakers |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 12 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | 1185G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 7 |
| Touchpad Feature | Standard |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 1.00 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | projected capacitive |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | Standard laptop accessories, external displays, mice, keyboards, storage devices, printers, and other accessories that can connect via USB, Wi-Fi, and Bluetooth |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Hard Disk Interface | Solid State |
| Speaker Description | Includes speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Generation |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | [STANDARD] |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Microphone Form Factor | built-in |
| Available M2 Slot Count | 4 |
| CPU Model Speed Maximum | 4400 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Rugged Environments |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 1100 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 4 |
| LithiumBattery Energy Content | 53 Watt Hours |
| Automatic Backup Software Included | Windows 10 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Webcam, Wifi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form