| Management number | 210541013 | Release Date | 2026/04/02 | List Price | $10.55 | Model Number | 210541013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to all-day active apparel, a Response is always the right answer. This lightweight performance T-shirt features 4-way stretch, which allows it to react to the way you move and play. Meanwhile, moisture wicking technology keeps you cool.
| UPC | 193804967904 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | Cutter & Buck |
| Model Name | Tee |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Tee |
| collartype | Tee |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Cutter & Buck |
| Style Number | LCW00007 |
| Material Type | Polyester, Spandex |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | LCW00007 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form