| Management number | 208998856 | Release Date | 2026/03/29 | List Price | $11.74 | Model Number | 208998856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crystal Geyser Alpine Spring Water, Drinking Water Bottled at the Source, 6 Gallons
| UPC | 075140125142 765552708971 |
|---|---|
| Size | 768 Fl Oz (Pack of 6) |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | Crystal Geyser |
| Unit Count | 4608 Fluid Ounces |
| Item Volume | 768 Fluid Ounces |
| Part Number | CGW12514CT |
| Manufacturer | CG Roxane |
| Model Number | CGW12514CT |
| Coin Variety 1 | Spring |
| Container Type | Jug |
| Item Type Name | Crystal Geyser Alpine Spring Water, Drinking Water Bottled at the Source, 6 Gallons |
| Each Unit Count | 6 |
| Number of Items | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 6 Gallons |
| Included Components | Crystal Geyser Alpine Spring Water, Drinking Water Bottled at the Source, 6 Gallons |
| Item Package Weight | 11.34 Kilograms |
| Special Ingredients | spring water |
| Allergen Information | Allergen-Free |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form