| Management number | 210430530 | Release Date | 2026/04/02 | List Price | $17.16 | Model Number | 210430530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044110268 |
|---|---|
| Size | Regulation |
| Color | Navy/White |
| Brand Name | CHAMPRO |
| Sport Type | Basketball |
| Item Weight | 1.32 Pounds |
| Manufacturer | Champro |
| Model Number | BB41NW |
| Material Type | Rubber |
| Number of Items | 1 |
| Construction Type | rubber |
| Age Range Description | Big Kid |
| Manufacturer Part Number | BB41.-NW |
| Global Trade Identification Number | 00752044110268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form