| Management number | 210409016 | Release Date | 2026/04/02 | List Price | $30.00 | Model Number | 210409016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
* windproof protection from cold and rain eye-catching water - and windproof rubber texture gives extra durability * WATERPROOF zipper on back to keep water out * Rugged, rubberized sole with openings for cleats
| UPC | 844615023173 |
|---|---|
| Brand | CASTELLI |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Estremo |
| Sport Type | Cycling |
| Strap Type | Adjustable fabric |
| Style Name | Cycling |
| Item Weight | 0.6 Pounds |
| Closure Type | Zipper |
| Manufacturer | Castelli |
| Style Number | S12543010-2 |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | [cover] micro injected rubber |
| Special Features | Waterproof |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | All weather |
| Embellishment Feature | Zipper |
| Manufacturer Part Number | S12543010-2 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form