| Management number | 208782915 | Release Date | 2026/03/29 | List Price | $23.74 | Model Number | 208782915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195046357857 |
|---|---|
| Color | Soft White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Calvin Klein |
| Model Name | M1oft895 |
| Rise Style | Mid Rise |
| Style Name | Crop Cargo Pant |
| Fabric Type | 100% Rayon |
| Manufacturer | Calvin Klein |
| Style Number | M1OFT895 |
| Material Type | Rayon |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | M1OFT895 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form