| Management number | 210379258 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210379258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029757123459 |
|---|---|
| Brand | Bushnell |
| Color | Brown |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Model Name | Bushnell 16MP Trophy Cam HD Essential E3 Trail Camera |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 1.2 Pounds |
| Light Source | LED |
| Manufacturer | Bushnell |
| Model Number | 119837C |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Camera, manual, mounting strap |
| Control Method | App |
| Item Type Name | Bushnell 16MP Trophy Cam HD Essential E3 Trail Camera |
| Controller Type | Android |
| Item Dimensions | 8 x 4 x 10 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Flash Memory Type | SD |
| Waterproof Rating | IP65 |
| Compatible Devices | Android |
| Enclosure Material | Plastic |
| Number of Channels | 4 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | AVCHD |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 16 MP |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 16 MP |
| Effective Video Resolution | 720 Pixels |
| Manufacturer Warranty Description | Manufacturer warranty |
| Global Trade Identification Number | 00029757123459 |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form