| Management number | 209016466 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209016466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782926881504 |
|---|---|
| Size | Medium |
| Color | Black, Wood Grain |
| Style | classic |
| Theme | Toy |
| Occasion | Birthday |
| Set Name | AKM-47 |
| Brand Name | Fluorspar blaster |
| Unit Count | 1166.0 Count |
| Manufacturer | Fluorspar blaster |
| Model Number | BuildingBlock |
| Power Source | Manual |
| Toy Gun Type | Blaster Toy Gun |
| Material Type | Acrylonitrile Butadiene Styrene |
| Item Type Name | Building |
| Operation Mode | Manual |
| Item Dimensions | 10 x 8 x 8 inches |
| Number of Items | 1 |
| Target Audience | Boy, Unisex Adult, Unisex Kid |
| Special Features | Easy Storage |
| Number of Players | 1 |
| Included Components | Instruction Manual |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Educational Objective | STEM |
| Are Batteries Required | No |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | Building |
| Manufacturer Maximum Age MONTHS | 1500 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form