| Management number | 210314731 | Release Date | 2026/04/02 | List Price | $123.76 | Model Number | 210314731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661120747659 |
|---|---|
| Size | X-Large |
| Color | Dark Olive/Foliage |
| Theme | Military |
| Pattern | Solid |
| Brand Name | BOG |
| Item Shape | Rectangular |
| Model Name | Inception Backpack Frame XL/Helix 6000 Bivy Bag Combo |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Cross-Body |
| Unit Count | 1.0 Count |
| Item Weight | 2.93 Kilograms |
| School Type | High School |
| Manufacturer | American Outdoor Brands |
| Style Number | 1200292 |
| Material Type | Nylon |
| Product Style | Inception-helix 6000 XL (Combo) |
| Item Type Name | Inception Backpack Frame XL/Helix 6000 Bivy Bag Combo |
| Outer Material | Nylon |
| Storage Volume | 6000 Cubic Inches |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack, Bivy Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1200292 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form