| Management number | 209138217 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209138217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AOLON |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Band Color | beige |
| Resolution | 320 x 386 |
| Screen Size | 1.83 Inches |
| Display Type | Digital |
| Manufacturer | AOLON |
| Model Number | 5d738664-f1e0-4256-942f-d938b44e5e53 |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 245 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android Wear 1.1 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Music Player, Pedometer, Reminders, Sleep Monitor, Voice Assistant, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current Android and iOS devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form